Home / Most Active on CEO.CA

Most Active on CEO.CA

The TSX Venture and CSE mining stocks trending on CEO.CA right now, in CEO.CA's own order, updated every minute.

Join 30,000+ mining investors on our mailing list. Pre-market, post-market and macro commentary delivered daily.

As of 11:47 a.m. ET. Every row opens the company's channel on CEO.CA.

  1. 1 $LIXXLithium X2 Mining Inc. 0.38$203K traded -5.0%
  2. 2 $QIMCQuebec Innovative Materials Corp. 0.275$127K traded -11.3%
  3. 3 $BIGHercules Metals Corp. 0.99$256K traded -5.7%
  4. 4 $MAXXMax Power Mining Corp. 1.82$314K traded -4.7%
  5. 5 $KFRKingfisher Metals Corp. 1.05$166K traded -11.0%
  6. 6 $EMOEmerita Resources Corp. 0.165$41K traded -13.2%
  7. 7 $SLGSan Lorenzo Gold Corp. 5.90$203K traded -5.3%
  8. 8 $DRYDryden Gold Corp. 0.155$14K traded 0.0%
  9. 9 $DECDecade Resources Ltd. 0.10$15K traded +11.1%
  10. 10 $RDURadius Gold Inc. 0.275$8K traded -8.3%
  11. 11 $SIGSitka Gold Corp. 0.77$187K traded -3.8%
  12. 12 $ASEAsante Gold Corporation 0.22$1.5M traded -46.3%
  13. 13 $WRLGWest Red Lake Gold Mines Ltd. 0.468$347K traded -8.3%
  14. 14 $VRRVR Resources Ltd. 0.33 0.0%
  15. 15 $CCICanadian Copper Inc. 0.51$20K traded -3.8%
  16. 16 $YARRPirate Gold Corp. 0.11$14K traded -8.3%
  17. 17 $SALTAtlas Salt Inc. 1.36$42K traded 0.0%
  18. 18 $LIBLibertyStream Infrastructure Partners In 0.51$144K traded -5.6%
  19. 19 $NINENine Mile Metals 0.105$24K traded 0.0%
  20. 20 $AEAmerican Eagle Gold Corp. 0.77$43K traded -1.3%
  21. 21 $BBBBrixton Metals Corporation 0.55$82K traded +10.0%
  22. 22 $SCMISelkirk Copper Mines Inc. 0.90$69K traded -2.2%
  23. 23 $CNCCanada Nickel Company Inc. 0.90$241K traded -1.1%
  24. 24 $SXSt-Georges Eco-Mining Corp 0.025$0K traded +25.0%
  25. 25 $BYNBanyan Gold Corp. 1.46$141K traded -2.0%

CEO.CA's trending list for TSX Venture and CSE mining companies, in CEO.CA's own order. The list comes from CEO.CA, which is owned by EarthLabs Inc., as is this site. Prices may be delayed. Nothing here is investment advice.