Home / TSXV & CSE Top Gainers

TSXV & CSE Top Gainers

The TSX Venture and CSE mining stocks up most today, updated every minute while the market is open.

Join 30,000+ mining investors on our mailing list. Pre-market, post-market and macro commentary delivered daily.

As of 11:47 a.m. ET. Every row opens the company's channel on CEO.CA.

  1. 1 $HRNYBighorn Metals Corp. 0.78$328K traded +27.9%
  2. 2 $DEXAlmadex Minerals Ltd. 0.40$75K traded +23.1%
  3. 3 $FROGBullfrog Gold Corporation 0.15$41K traded +15.4%
  4. 4 $WAMAlaska Silver Corp. 0.54$45K traded +13.7%
  5. 5 $UGUpside Gold Corp. 0.52$41K traded +11.8%
  6. 6 $BBBBrixton Metals Corporation 0.55$82K traded +10.0%
  7. 7 $FRIFreeport Resources Inc. 0.065$30K traded +8.3%
  8. 8 $SLASilver Acadia Exploration Inc Com 0.14$30K traded +7.7%
  9. 9 $ERKAEureka Metals Corp Com 0.14$57K traded +7.7%
  10. 10 $NEXUNexus Uranium Corp. 0.72$42K traded +7.5%
  11. 11 $SUNVSun Valley Minerals Inc. 0.90$113K traded +5.9%
  12. 12 $RCKRock Tech Lithium Inc. 0.59$26K traded +5.4%
  13. 13 $SVRSSilver Storm Mining Ltd. 0.395$374K traded +5.3%
  14. 14 $CKGChesapeake Gold Corp. 2.25$83K traded +4.7%
  15. 15 $BZBenz Mining Corp. 4.04$73K traded +4.5%
  16. 16 $CAMBCambria Gold Mines Inc. 0.60$182K traded +3.5%
  17. 17 $CCMMCoyote Copper Mines Inc. 0.31$36K traded +3.3%
  18. 18 $UUUUranium One Mining Corp. 0.18$37K traded +2.9%
  19. 19 $TDGTDG Gold Corp. 0.75$608K traded +2.7%
  20. 20 $AAGAftermath Silver Ltd. 0.47$184K traded +2.2%
  21. 21 $RMLRusoro Mining Ltd. 0.97$47K traded +2.1%
  22. 22 $TIGRTiger Gold Corp. 0.60$87K traded +1.7%
  23. 23 $GLADGladiator Metals Corp. 1.45$34K traded +1.4%
  24. 24 $TUNGAmerican Tungsten Corp. 0.99$27K traded +1.0%
  25. 25 $MACKMackay Gold & Silver Corp. 2.83$63K traded +0.7%

TSX Venture and CSE mining companies up most today, from CEO.CA's gainers list, among those trading at 5 cents or more with at least $25,000 changing hands. The list comes from CEO.CA, which is owned by EarthLabs Inc., as is this site. Prices may be delayed. Nothing here is investment advice.